Please Read First
The SOMA L.O.V.E. Albums are all produced by Niraj and are music only.
They can be great for pre-session music, some for intro meditations, some for after the session. Load them soon to your playlist and get used to the tracks and what you can do with them.
Music overview
Check below which tracks suit which part of the journey
Love 1 | Track length | bpm | Intro | Rhythmic | Out- breath hold | End session |
A new Horizon 1111 | 7:45 | 65 | x | |||
End of the illusion | 10:10 | 120 | ||||
Golden Age | 5:45 | |||||
Hands of Destiny 1111 | 4:53 | 85 | ||||
Heart Yam Love 2 | 6:37 | 128 | ||||
Innersight | 8:00 | 120 | ||||
Morning refresh-(changes chill out mix) | 6:50 | 117 | ||||
Shayana | 13:40 | 84 | x | |||
Star Tribe | 6:53 | 65 | x | |||
Synchronicity | 10:17 | 70 | ||||
Where everything is possible again | 2:52 | 100 | ||||
Love 2 | ||||||
The Journey | 1:04:33 | 120 | ||||
Love 3 | ||||||
Amaya Drum Yoga | 4:43 | 120 | ||||
Bliss Breath | 13:13 | |||||
Garuda | 23:30 | 120 | ||||
Innerdawn The Journery within 1 | 8:36 | 119 | ||||
Journey 2, into Alpha 2 pt 1 | 6:40 | 60 | ||||
Trypnaural Inner Dawn | 6:05 | 119 | ||||
Love 4 | ||||||
Heart Yam Love | 6:37 | 128 | ||||
Inner Peace | 13.24 | 120 | ||||
Love Frequency | 7:20 | 72 | x | |||
Love V4 The Voyage | 1:00:03 | 120 | ||||
Magnetic Oceon | 5:36 | 60 | ||||
Musk 11 | 5:32 | 70 | ||||
Solarsis | 2:08 | 120 | x | |||
Love 5 | ||||||
Mind Ascension | 11:44 | 120 | x | |||
The Ritual (Gateway session) | 6:20 | 133 | x | |||
Love without condition | 9:03 | 100 | ||||
Seratonin Sunrise | 10:55 | 65 | x | x | ||
Extra Sensor Perception (evolution of Conciousness) | 7:39 | 117 | x | |||
Inner Dawn | 6:05 | 119 | ||||
Sovereignity | 4:48 | 93 | ||||
Inner Dawn (remix) | 8:20 | x | ||||
Sovereignity (remix) | 5:25 | 93 | ||||
Synchronicity (meditation) | 11:15 | x | ||||
Trypnaural Brainwave Entrainment 20mins | 15:44 | 63 | ||||
Love 6 | ||||||
1111 | 5:06 | 105 | ||||
1111 part 2 fractal system | 4:36 | 105 | ||||
Jacobs stairway to the stars | 7:46 | 70 | ||||
Maji’s ascent | 8:56 | 60 | ||||
Love Rose Bloom | 9:04 | 57.99 | ||||
Dosa Dosa | 8:19 | 100 | ||||
The hands of Destiny | 4:53 | 85 | ||||
No Turning Back now-I fell in Love | 2:52 | 75 | ||||
Good vibes only | 2:12 | 80 | ||||
Enchanted Love | 4:46 | 59.74 | ||||
The Magis Ascent | 9:20 | 60 | ||||
Stairway to the stars | 8:56 | 70 | ||||
1111 (The Talisman) | 5:43 | 105 | ||||
Jacob’s stairway to the stars | 28:04:00 | 60 | ||||
(The Journey) | ||||||
Love Ecstatica | ||||||
Bliss Breath | 13:13 | 75 | x | |||
Love Ecstatica Dance Mix | 37:31:00 | 124.028 | x | |||
Love V2 The Journey | 1:04:33 | 120 | ||||
Only Now | 14:24 | 60 | ||||
Love Meditations | ||||||
Crystal hang | 16:48 | 66.91 | ||||
Mystic Flute | 19:46 | 120 | ||||
Mystic Flute 2 | 16:24 | 120 | ||||
Syncronicity Meditation | 11:15 | 70 |
The link above is to a document that was originally provided by Instructor Lisa Boogie. Thanks so much for this Lisa!
The
document currently lists track times and bpm (Beats per minute) for all
of the L.O.V.E. albums. We have made this editable for everyone to
contribute to if they wish.
We would love to have all the tracks listed in here and will update as when we get time.
We have also added some other ideas for headings that would be great for instructors to know about the tracks.
So if you have time add in what you can too. 🙂